<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexBookMark.com</title>
	<atom:link href="http://forexbookmark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbookmark.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 05:08:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USDCAD: All Eyes On The 1.0219/04 Levels</title>
		<link>http://forexbookmark.com/2010/03/10/usdcad-all-eyes-on-the-1-021904-levels/</link>
		<comments>http://forexbookmark.com/2010/03/10/usdcad-all-eyes-on-the-1-021904-levels/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:08:45 +0000</pubDate>
		<dc:creator>Forex Technical Analysis Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://e4a37685d2fd10314ef19e81c370eff7</guid>
		<description><![CDATA[We continue to maintain our broader bearish view on the pair for a break through the 1.0219/04 levels, its 2010/2009 lows and possibly triggering further downside pressure. A test of that zone occurred on Wednesday. A decisive break through the 1.0219/04 levels will create scope for further downside towards its...]]></description>
			<content:encoded><![CDATA[We continue to maintain our broader bearish view on the pair for a break through the 1.0219/04 levels, its 2010/2009 lows and possibly triggering further downside pressure. A test of that zone occurred on Wednesday. A decisive break through the 1.0219/04 levels will create scope for further downside towards its...]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/03/10/usdcad-all-eyes-on-the-1-021904-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Prints A Hammer, Retains Consolidation Tone</title>
		<link>http://forexbookmark.com/2010/03/10/gbpusd-prints-a-hammer-retains-consolidation-tone/</link>
		<comments>http://forexbookmark.com/2010/03/10/gbpusd-prints-a-hammer-retains-consolidation-tone/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:07:24 +0000</pubDate>
		<dc:creator>Forex Technical Analysis Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://6b75ba7ef73d0bd4b7d4fb36932228f9</guid>
		<description><![CDATA[While GBP closed lower on Wednesday, price hesitation saw that close produce a hammer candle again after a similar pattern initiated a recovery higher on Mar 0210. With our corrective to consolidation scenario still in force, a stab at higher prices could be seen on the back of the mention...]]></description>
			<content:encoded><![CDATA[While GBP closed lower on Wednesday, price hesitation saw that close produce a hammer candle again after a similar pattern initiated a recovery higher on Mar 0210. With our corrective to consolidation scenario still in force, a stab at higher prices could be seen on the back of the mention...]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/03/10/gbpusd-prints-a-hammer-retains-consolidation-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis Daily: USD/JPY</title>
		<link>http://forexbookmark.com/2010/03/10/technical-analysis-daily-usdjpy-33/</link>
		<comments>http://forexbookmark.com/2010/03/10/technical-analysis-daily-usdjpy-33/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:06:54 +0000</pubDate>
		<dc:creator>Forex Technical Analysis Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://6a11f22d64f5f979725280fe7ce5907b</guid>
		<description><![CDATA[On Wednesday Dollar/Yen continued climbing from 89.94 up to 90.80, closing the day at 90.47. On the 3 hour chart the bearish channel remains intact and our expectation are for the bears' domination to continue in the medium term, but in the short term appreciation is anticipated. Going above yesterday's...]]></description>
			<content:encoded><![CDATA[On Wednesday Dollar/Yen continued climbing from 89.94 up to 90.80, closing the day at 90.47. On the 3 hour chart the bearish channel remains intact and our expectation are for the bears' domination to continue in the medium term, but in the short term appreciation is anticipated. Going above yesterday's...]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/03/10/technical-analysis-daily-usdjpy-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Market Update</title>
		<link>http://forexbookmark.com/2010/03/10/european-market-update-35/</link>
		<comments>http://forexbookmark.com/2010/03/10/european-market-update-35/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:01:12 +0000</pubDate>
		<dc:creator>Forex Fundamental Analysis Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://60b72fbfb96e05851ea64cf08bb7d305</guid>
		<description><![CDATA[The USD was mildly softer in a subdued European morning. Russia shifted its floating ruble band by another 5 kopecks to 34.30, which is its 14th move since mid-February and dealers noting that this was fueling euro currency demand. EUR/USD heading into the NY morning at 1.3660 area. The EUR/CHF...]]></description>
			<content:encoded><![CDATA[The USD was mildly softer in a subdued European morning. Russia shifted its floating ruble band by another 5 kopecks to 34.30, which is its 14th move since mid-February and dealers noting that this was fueling euro currency demand. EUR/USD heading into the NY morning at 1.3660 area. The EUR/CHF...]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/03/10/european-market-update-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Session Recap</title>
		<link>http://forexbookmark.com/2010/03/10/london-session-recap-34/</link>
		<comments>http://forexbookmark.com/2010/03/10/london-session-recap-34/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:59:21 +0000</pubDate>
		<dc:creator>Forex Fundamental Analysis Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://13c8c48df683e405fe87775750e91c68</guid>
		<description><![CDATA[The overnight releases of Chinese PPI and CPI failed to garner the excitement they had promised, with Asian stocks managing a mixed performance. CPI did print a 16 mth high of 2.7% y/y but at these levels the rise in inflation can still be deemed as relatively moderate (CPI hit...]]></description>
			<content:encoded><![CDATA[The overnight releases of Chinese PPI and CPI failed to garner the excitement they had promised, with Asian stocks managing a mixed performance. CPI did print a 16 mth high of 2.7% y/y but at these levels the rise in inflation can still be deemed as relatively moderate (CPI hit...]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/03/10/london-session-recap-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Recovery Heats Up</title>
		<link>http://forexbookmark.com/2010/03/10/china-recovery-heats-up/</link>
		<comments>http://forexbookmark.com/2010/03/10/china-recovery-heats-up/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:37:51 +0000</pubDate>
		<dc:creator>Forex Fundamental Analysis Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://09396b51ab3d28966c8ece4a050b524f</guid>
		<description><![CDATA[Asian markets were mixed today as more data out of China suggests the economy may be 'overheating,' fueling concerns that the government may begin scaling back stimulus measures. With better than expected reports on GDP, CGPI, and inflation, investors fear increasing pressures for the government to slow growth by possibly...]]></description>
			<content:encoded><![CDATA[Asian markets were mixed today as more data out of China suggests the economy may be 'overheating,' fueling concerns that the government may begin scaling back stimulus measures. With better than expected reports on GDP, CGPI, and inflation, investors fear increasing pressures for the government to slow growth by possibly...]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/03/10/china-recovery-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBNZ Dovish, SNB Still To Come</title>
		<link>http://forexbookmark.com/2010/03/10/rbnz-dovish-snb-still-to-come/</link>
		<comments>http://forexbookmark.com/2010/03/10/rbnz-dovish-snb-still-to-come/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:20:31 +0000</pubDate>
		<dc:creator>Forex Fundamental Analysis Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://c075b5bcb75772cc7b43c228ee54017e</guid>
		<description><![CDATA[A bit like the football team AC Milan - star performer in years gone by - NZDUSD took a good old beating last night. Although the RBNZ's decision to keep rates on hold at 2.5% was widely expected, the statement and subsequent commentary was altogether more dovish, and extinguished at...]]></description>
			<content:encoded><![CDATA[A bit like the football team AC Milan - star performer in years gone by - NZDUSD took a good old beating last night. Although the RBNZ's decision to keep rates on hold at 2.5% was widely expected, the statement and subsequent commentary was altogether more dovish, and extinguished at...]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/03/10/rbnz-dovish-snb-still-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Market Outlook</title>
		<link>http://forexbookmark.com/2010/03/10/todays-market-outlook-10/</link>
		<comments>http://forexbookmark.com/2010/03/10/todays-market-outlook-10/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:13:05 +0000</pubDate>
		<dc:creator>Forex Technical Analysis Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://6466d304e85d81214bd14291b131484c</guid>
		<description><![CDATA[EURUSD Remains in a range trade, with yesterday's bounce just above 1.3529 support, seeing fresh attempt at 1.3675, trendline resistance. Clear break there would open way towards 1.3703/35 higher levels of the range. ]]></description>
			<content:encoded><![CDATA[EURUSD Remains in a range trade, with yesterday's bounce just above 1.3529 support, seeing fresh attempt at 1.3675, trendline resistance. Clear break there would open way towards 1.3703/35 higher levels of the range. ]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/03/10/todays-market-outlook-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis</title>
		<link>http://forexbookmark.com/2010/03/10/forex-technical-analysis-36/</link>
		<comments>http://forexbookmark.com/2010/03/10/forex-technical-analysis-36/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:08:00 +0000</pubDate>
		<dc:creator>Forex Technical Analysis Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://24e3fd060a93bb394163f3aff25b1857</guid>
		<description><![CDATA[EUR/USD is in a downtrend, after peaking at 1.5146 (Nov.25,2009). Technical indicators are neutral, and trading is situated below the 50- and 200-Day SMA, currently projected at 1.4793 and 1.4169.]]></description>
			<content:encoded><![CDATA[EUR/USD is in a downtrend, after peaking at 1.5146 (Nov.25,2009). Technical indicators are neutral, and trading is situated below the 50- and 200-Day SMA, currently projected at 1.4793 and 1.4169.]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/03/10/forex-technical-analysis-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Support And Resistance to Let Consider</title>
		<link>http://forexbookmark.com/2010/03/10/eurusd-support-and-resistance-to-let-consider/</link>
		<comments>http://forexbookmark.com/2010/03/10/eurusd-support-and-resistance-to-let-consider/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:46:41 +0000</pubDate>
		<dc:creator>Forex Technical Analysis Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://339a0f954394acfba985eac5ee18670f</guid>
		<description><![CDATA[Parity is a long time continue to be traded at the same level. We're talking about moving a tape every day. This situation is likely to continue for a while. Our overall strategy has not changed the upper limit of the band will try to make their sales. We tape...]]></description>
			<content:encoded><![CDATA[Parity is a long time continue to be traded at the same level. We're talking about moving a tape every day. This situation is likely to continue for a while. Our overall strategy has not changed the upper limit of the band will try to make their sales. We tape...]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/03/10/eurusd-support-and-resistance-to-let-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
