<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexBookMark.com &#187; ForexNews</title>
	<atom:link href="http://forexbookmark.com/category/forexnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbookmark.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 20:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weekly Economic and Financial Commentary</title>
		<link>http://forexbookmark.com/2010/09/10/weekly-economic-and-financial-commentary-28/</link>
		<comments>http://forexbookmark.com/2010/09/10/weekly-economic-and-financial-commentary-28/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:05:52 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/weekly-economic-and-financial-commentary-20100910122159/</guid>
		<description><![CDATA[This week's economic data went a long way toward easing fears about a double-dip recession. A second downturn is not implausible, but worries that real GDP could fall into negative territory in the coming quarter now seem a little overblown. But, befor...]]></description>
			<content:encoded><![CDATA[This week's economic data went a long way toward easing fears about a double-dip recession. A second downturn is not implausible, but worries that real GDP could fall into negative territory in the coming quarter now seem a little overblown. But, before we pop the champagne cork, our forecast still<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/CuVerFg1-Po" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/09/10/weekly-economic-and-financial-commentary-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Bottom Line</title>
		<link>http://forexbookmark.com/2010/09/10/the-weekly-bottom-line-26/</link>
		<comments>http://forexbookmark.com/2010/09/10/the-weekly-bottom-line-26/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:55:51 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/the-weekly-bottom-line-20100910122158/</guid>
		<description><![CDATA[Economic data were certainly on the light side this week, with only the Federal Reserve's Beige Book and July trade data. The former reaffirmed that the economic expansion remains intact, albeit at a slowing pace, while the latter provided a pleasant u...]]></description>
			<content:encoded><![CDATA[Economic data were certainly on the light side this week, with only the Federal Reserve's Beige Book and July trade data. The former reaffirmed that the economic expansion remains intact, albeit at a slowing pace, while the latter provided a pleasant upside surprise. The weekly jobless claims report was the<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/Gt5CFgpMrug" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/09/10/the-weekly-bottom-line-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Technical Update: Mixed Trading for Greenback and Yen; Aussie and Loonie Move Higher</title>
		<link>http://forexbookmark.com/2010/09/10/weekly-technical-update-mixed-trading-for-greenback-and-yen-aussie-and-loonie-move-higher/</link>
		<comments>http://forexbookmark.com/2010/09/10/weekly-technical-update-mixed-trading-for-greenback-and-yen-aussie-and-loonie-move-higher/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:19:28 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-technicals/weekly-technical-update:-mixed-trading-for-greenback-and-yen;-aussie-and-loonie-move-higher-20100910122157/</guid>
		<description><![CDATA[The USD and the JPY were in consolidation, gaining to start the week but paring most in the latter part of the week against EUR and GBP. There is still much uncertainty about the state of the economic recovery in the US. The CAD and the AUD however wer...]]></description>
			<content:encoded><![CDATA[The USD and the JPY were in consolidation, gaining to start the week but paring most in the latter part of the week against EUR and GBP. There is still much uncertainty about the state of the economic recovery in the US. The CAD and the AUD however were moved<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/eipkUDBK3Lg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/09/10/weekly-technical-update-mixed-trading-for-greenback-and-yen-aussie-and-loonie-move-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G10 FX &#8211; USD, GBP: Medium-Term Perspectives</title>
		<link>http://forexbookmark.com/2010/09/10/g10-fx-usd-gbp-medium-term-perspectives/</link>
		<comments>http://forexbookmark.com/2010/09/10/g10-fx-usd-gbp-medium-term-perspectives/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:03:30 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/g10-fx---usd,-gbp:-medium-term-perspectives-20100910122156/</guid>
		<description><![CDATA[Mixed signals continue to emerge about the health of the US economy and are keeping major currency pairs in narrow ranges (with the notable exception of USD/JPY and EUR/CHF). In this context, it is interesting to look at the medium-term outlook for the...]]></description>
			<content:encoded><![CDATA[Mixed signals continue to emerge about the health of the US economy and are keeping major currency pairs in narrow ranges (with the notable exception of USD/JPY and EUR/CHF). In this context, it is interesting to look at the medium-term outlook for the USD. Given the common genesis of macro<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/CB8_QEZqWEE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/09/10/g10-fx-usd-gbp-medium-term-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Friday Ramble of Doom</title>
		<link>http://forexbookmark.com/2010/09/10/a-friday-ramble-of-doom/</link>
		<comments>http://forexbookmark.com/2010/09/10/a-friday-ramble-of-doom/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:26:20 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/a-friday-ramble-of-doom-20100910122155/</guid>
		<description><![CDATA[A couple of years ago, as the credit crunch was starting to crunch, we showed two charts that suggested bad news ahead. One was the US Current Account graphic showing an improvement that started over a year before the credit crunch hit, suggesting at t...]]></description>
			<content:encoded><![CDATA[A couple of years ago, as the credit crunch was starting to crunch, we showed two charts that suggested bad news ahead. One was the US Current Account graphic showing an improvement that started over a year before the credit crunch hit, suggesting at the time credit was already draining<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/U_e_Jc9UrSc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/09/10/a-friday-ramble-of-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day &#8211; USD/CHF</title>
		<link>http://forexbookmark.com/2010/09/10/chart-of-the-day-usdchf-17/</link>
		<comments>http://forexbookmark.com/2010/09/10/chart-of-the-day-usdchf-17/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:35:47 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/chart-of-the-day---usd%10chf-20100910122154/</guid>
		<description><![CDATA[Price action on USD/CHF (a 4-hour chart of which is shown) as of Friday (9/10/2010), after forming a double-bottoming pattern in the 1.0060 price region earlier in the week, has tentatively risen to breakout above: a downtrend resistance line extending...]]></description>
			<content:encoded><![CDATA[Price action on USD/CHF (a 4-hour chart of which is shown) as of Friday (9/10/2010), after forming a double-bottoming pattern in the 1.0060 price region earlier in the week, has tentatively risen to breakout above: a downtrend resistance line extending from the August high, key resistance around 1.0200, as well<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/9of3szIUd7Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/09/10/chart-of-the-day-usdchf-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Up &#8211; Bonds Down</title>
		<link>http://forexbookmark.com/2010/09/10/stocks-up-bonds-down/</link>
		<comments>http://forexbookmark.com/2010/09/10/stocks-up-bonds-down/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:20:38 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/stocks-up---bonds-down-20100910122153/</guid>
		<description><![CDATA[U.S., European and Japanese bond prices have each made new weekly lows on Friday morning as investors shun the need for the safety of fixed income following signs that the double-dipper crew is being forced to take a break from predicting more recessio...]]></description>
			<content:encoded><![CDATA[U.S., European and Japanese bond prices have each made new weekly lows on Friday morning as investors shun the need for the safety of fixed income following signs that the double-dipper crew is being forced to take a break from predicting more recession. Yields are rising by the most in<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/AsVaMGZvVCA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/09/10/stocks-up-bonds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Inventories Jumped in July</title>
		<link>http://forexbookmark.com/2010/09/10/wholesale-inventories-jumped-in-july/</link>
		<comments>http://forexbookmark.com/2010/09/10/wholesale-inventories-jumped-in-july/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:10:49 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/wholesale-inventories-jumped-in-july-20100910122152/</guid>
		<description><![CDATA[Wholesale inventories jumped 1.3 percent in July, far more than the consensus expectation of a 0.4 percent gain. June inventories were revised up to a 0.3 percent gain from an originally reported 0.1 percent increase]]></description>
			<content:encoded><![CDATA[Wholesale inventories jumped 1.3 percent in July, far more than the consensus expectation of a 0.4 percent gain. June inventories were revised up to a 0.3 percent gain from an originally reported 0.1 percent increase<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/mriFQns0mu8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/09/10/wholesale-inventories-jumped-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Focus: Living on the Edge</title>
		<link>http://forexbookmark.com/2010/09/10/weekly-focus-living-on-the-edge/</link>
		<comments>http://forexbookmark.com/2010/09/10/weekly-focus-living-on-the-edge/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:47:49 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/weekly-focus:-living-on-the-edge-20100910122148/</guid>
		<description><![CDATA[For the rest of the year we had better get used to the global economy balancing on a knife's edge between a recovery and another downturn. The past week has been another mixed and volatile week. On the positive side economic data are mildly encouraging...]]></description>
			<content:encoded><![CDATA[For the rest of the year we had better get used to the global economy balancing on a knife's edge between a recovery and another downturn. The past week has been another mixed and volatile week. On the positive side economic data are mildly encouraging, albeit there are signs that<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/F_pBaG2h1_Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/09/10/weekly-focus-living-on-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Briefing: European Debt Crisis Aftershocks</title>
		<link>http://forexbookmark.com/2010/09/10/fx-briefing-european-debt-crisis-aftershocks/</link>
		<comments>http://forexbookmark.com/2010/09/10/fx-briefing-european-debt-crisis-aftershocks/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:29:35 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/fx-briefing:-european-debt-crisis-aftershocks-20100910122146/</guid>
		<description><![CDATA[Under the impact of improved economic data from the US, particularly the labour market report and the ISM survey, the euro started the week on a strong footing. EUR-USD rose as high as 1.2920, only to drop again quite abruptly on Monday night, mainly d...]]></description>
			<content:encoded><![CDATA[Under the impact of improved economic data from the US, particularly the labour market report and the ISM survey, the euro started the week on a strong footing. EUR-USD rose as high as 1.2920, only to drop again quite abruptly on Monday night, mainly due to a WSJ article pointing<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/lIG_NK4KPIw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://forexbookmark.com/2010/09/10/fx-briefing-european-debt-crisis-aftershocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
